We at REYNOLD GRAPHICS are manufacture and Supplier of all types of web offset printing machine spare parts with 18 years of experience.
+91 9868923701
Mayapuri New Delhi-110064
HEIDELBERG | MM | ||||
---|---|---|---|---|---|
MODEL | TYPE | LENGHT | WIDTH | THK | NO HOLES |
GTO 52/PM 52 | M | 560 | 60 | 0.5 | 6 |
MO | M | 710 | 60 | 0.5 | 8 |
SM 52 | M | 605 | 46 | 0.5 | 7 |
SM 72 | M | 790 | 60 | 0.5 | 11 |
PM 74 | M | 822 | 57 | 0.5 | 9 |
SM 74 | M | 822 | 57 | 0.5 | 9 |
CD 74 | M | 847 | 47 | 0.5 | 9 |
SM / CD 102 | M | 1090 | 60 | 0.5 | 11 |
XL 105 | M | 1125 | 41 | 0.5 | 21 |
SOR | M | 890 | 60 | 0.5 | 9 |
SORK | M | 710 | 60 | 0.5 | 8 |
SORK /Z | M | 790 | 60 | 0.5 | 11 |
SORD | M | 960 | 60 | 0.5 | 11 |
SORS | M | 1090 | 60 | 0.5 | 11 |
KOR | M | 600 | 50 | 2 | 10 |
KORA | M | 622 | 50 | 2 | 10 |
KORD 62 | M | 650 | 50 | 2 | 10 |
KORD 64 | M | 690 | 50 | 2 | 12 |
KORS | M | 760 | 50 | 2 | 12 |
KOMORI | MM | ||||
---|---|---|---|---|---|
MODEL | TYPE | LENGHT | WIDTH | THK | NO HOLES |
SPRINT 715 | M | 715 | 50 | 0.5 | 6 |
LITHRON 26 | M | 715 | 42 | 0.5 | 6 |
LITHRON LS 26 | M | 730 | 35 | 0.5 | 10 |
LITHRON 28 | M | 765 | 47 | 0.5 | 11 |
LITHRON 28 | M | 765 | 47 | 1 | 11 |
LITHRON 32 | M | 892 | 47 | 5 | 12 |
LITHRON 32 | M | 892 | 43 | 0.5 | 6 |
LITHRON 32 | M | 892 | 43 | 5 | 6 |
LITHRON 40 | P | 1067 | 47 | 5 | 15 |
LITHRON 40 | M | 1067 | 47 | 0.5 | 15 |
LITHRON 40 | M | 1077 | 47 | 0.5 | 15 |
LITHRON 40 | M | 1090 | 43 | 0.5 | 15 |
LITHRON 40 | M | 1094 | 50 | 5 | 15 |
LITHRON 40 | M | 1105 | 50 | 0.5 | 15 |
LITHRON 40 | P | 1100 | 47 | 0.5 | 0 |
HEIDELBERG | MM | ||||
---|---|---|---|---|---|
MODEL | TYPE | LENGHT | WIDTH | THK | NO HOLES |
1F | M | 776 | 28 | 3 | 9 |
1E / F | M | 778 | 33 | 0.5 | 9 |
2F | M | 884 | 40 | 0.5 | 9 |
DIAMOND 2000 | M | 877 | 33 | 2 | 10 |
3F | M | 1080 | 43 | 5 | 11 |
3F | M | 1080 | 35 | 2 | 11 |
3F | M | 1090 | 45 | 0.5 | 11 |
3F/DIAMOND | M | 1080 | 35 | 0.5 | 11 |
3F/3G DIAMOND 3000 | M | 1095 | 40 | 0.5 | 11 |
3F/3F DIAMOND 3000 | M | 1100 | 40 | 0.5 | 11 |
3D | M | 1110 | 45 | 0.5 | 11 |
4E | M | 1190 | 47 | 0.5 | 10 |
5F | M | 1348 | 45 | 0.5 | 19 |
WEB PRESS L750 | M | 1050 | 50 | 0.5 | 11 |
WEB PRESS | M | 1524 | 60 | 0.5 | 16 |
LEGEND | |||
---|---|---|---|
M = METAL WITH RUBBER | P=PLASTICC | E=EPDM. | T= TEFLON |
+91 9868923701 , 9212228045
New Delhi-110064